Featuring memory wire for easy set-up, WeatherPod tents pop open and fold up in seconds.
Stay sheltered from rain, wind, mud, bugs and even sunburn — and weather all life’s biggest moments.
WeatherPod pods feature 270° - 360° visibility for an unobstructed view.
Choose among personal pods, family pods, sports pods, wearable pods, privacy pods and more.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. ![]() 1-Person Pod | ![]() Tapered 1-Person Pod | ![]() 1-2 Person Pod | ![]() 2-3 Person Pop Up Pod | ![]() Bug-Screen Mesh Pod | ![]() Wearable Pop Up Pod | |
Style | Original Modular Design | Original Tapered Design | Modular Design, 2-Person Pod | Modular Design | Modular Design, 1-Person Pod | Wearable Design, Slim Profile |
Seating Capacity | 1 Adult | 1 Adult | 1-2 Adults | 2-3 Adults | 1-2 Adults | Fits over 1 Person |
Features | Made for any outdoor activity | Tapered Sides Blunt Wind Gusts | Room for a chair & cooler | Made for use in any weather | UPF 50+, Mesh Screens | 360° views, Bleacher Friendly |
Inside Dimensions | 35"(W) x 35" (D) x 59" (H) | 40”(W) X 40” (D) X 59” (H) | 46"(W) x 46" (D) x 59" (H) | 92”(W) x 46” (D) x 59” (H) | 46"(W) x 46" (D) x 59" (H) | 22” (L) x 22” (D) x 32” (H) |
Folded Dimensions | 20" diameter | 19" diameter | 24" diameter | 24" diameter | 24" diameter | 13" diameter |
WeightApprox. 7 lbs. | — | Approx. 7.5 lbs. | Approx. 8 lbs. | Approx. 11 lbs. | Approx. 4 lbs. | Approx. 2.1 lbs. |
How do I use my pod the first time?
The wires on my pod are twisted. What should I do?
What do I do if a zipper seems stiff and isn’t working smoothly?
Why is my plastic wrinkly?
Can I put a heater in my WeatherPod?
Brand | Under the Weather |
---|---|
Product Dimensions | 46"L x 46"W x 59"H |
Item Weight | 3600 Grams |
Floor Width | 46 Feet |
Recommended Uses For Product | Portable Shelter |
Shape | Rectangular |
Occupancy | 2 Person |
Seasons | 4 Season |
Included Components | Pole, Rainfly |
Water Resistance Technology | 50 inch |
Special Feature | Fully enclosed to block cold, wind and precipitation |
Occupant Capacity | 2 |
Material | Oxford 210 polyester |
Color | Red |
Sport | Baseball,Football,Soccer,Softball |
Age Range (Description) | Adult |
Installation Type | Pop Up, Free Standing |
Product Care Instructions | Hand Wash |
Assembly Time | 5 seconds |
Pole Material Type | Aluminum |
Closure Type | Zipper |
Number of Doors | 3 |
Fabric Type | Pvc |
Floor Length | 46 Inches |
Maximum Height | 59 Inches |
Floor Area | 14.69 |
Base Material | Oxford 210 polyester |
Water Resistance Level | Water Resistant |
Assembly Required |
Related products |