Note: It is better to put on the cover AFTER your bike has cooled down.
What you get?
1.Favoto motorcycle cover
2.Motorcycle storage bag (4.1x9.8 inches / 36x25cm)
More details:
Weight: Approx. 700g /1.5 lbs
Approx. 650g /1.4 lbs
Expanding size: Approx. 245 x 105 x 125cm /96.5 x 41 x 50 inch
Approx. 220 x 105 x 125cm /88.6 x 41 x 50 inch
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Motorcycle Cover for Top Box | Favoto Motorcycle Full Face Helmet | Favoto Motorcycle Full Face Helmet | ATV Cover | UTV Cover | Push Lawn Mower Cover | |
Customer Reviews | 28 | 310 | 310 | 694 | 222 | 26 |
Price | — | $52.79 | $46.19 | — | — | — |
Features | 300D Oxford Cloth, Extended Height Design for Top Box, Triple Windproof, Long Reflective Stripes | Full Face Motorcycle Helmet | Full Face Motorcycle Helmet | Universal Fit, Quad Bike Cover, 4 Reflective Stripes, 2 Windproof Buckles | 2 windproof Straps, Double- stitched, with Waterproof Sealing Strips | 210D Oxford Cloth, PU coating inside, Breathable Air Vents Design, Elastic Corded Edge |
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recommended Size | 96.5" x 41" x 51"/ 104" x 41" x 51" | Motorcycle/Snowmobile/ATV/UTV/Dirt Bike | Motorcycle/Snowmobile/ATV/UTV/Dirt Bike | 88" x 39" x 42" | 114" x 59" x 74.8" | 74" x 20" x 42" |
,
,
,
,
,
,